Model Context Protocol
Mapmelon MCP Server
Find the perfect coliving space worldwide. Connect AI assistants to Mapmelon's curated database of community-focused coliving spaces.
Overview
The Mapmelon MCP Server provides access to a curated database of community-focused coliving spaces around the world. This API supports both the Model Context Protocol (MCP) for AI assistants and standard REST endpoints for direct integration.
MCP Protocol
Use with AI assistants like Claude, ChatGPT, and more
REST API
Browse available REST endpoints for direct integration
Data Model
Understand the coliving object structure using schema.org
Examples
See sample requests and responses
Quick Setup for Claude
Connect Mapmelon to Claude in just 2 steps
Step 1: Open your Claude configuration file
MacOS: ~/Library/Application Support/Claude/claude_desktop_config.json
Windows: %APPDATA%\Claude\claude_desktop_config.json
Step 2: Add this configuration
{
"mcpServers": {
"mapmelon": {
"url": "https://www.mapmelon.com/api/mcp"
}
}
}For Claude.ai Web Users
- Go to Settings → Features → Model Context Protocol
- Click "Add Server"
- Enter server URL:
https://www.mapmelon.com/api/mcp - Save and start using it in conversations!
After adding, restart Claude. You can then ask: "Find me coliving spaces in Portugal"
Available MCP Tools
14 tools organized into search, availability, and reference categories
🔍 Search & Filter
| Tool Name | Description | Parameters |
|---|---|---|
getColivingsByCountry | Search colivings by ISO 3166-1 alpha-2 country code | countryCode (string), limit (number) |
getColivingsByContinent | Filter colivings by continent (Europe, Asia, Africa, etc.) | continent (string), limit (number) |
getColivingsByLocation | Search across city, region, country name, and description | query (string), limit (number) |
getColivingsByLifestyle | Find colivings by lifestyle group (community, activities, etc.) | lifestyle (string), limit (number) |
getColivingsByBudget | Search colivings within a price range per night in EUR | minPrice (number), maxPrice (number), limit (number) |
getColivingsByAmenities | Filter by amenities like pool, gym, yoga, surf, pet friendly | categories (string[]), limit (number) |
📅 Availability & Booking
| Tool Name | Description | Parameters |
|---|---|---|
checkAvailability | Check availability for a coliving between specific dates | colivingId (number), startDate (string), endDate (string), guests (number) |
checkAvailabilityBySlug | Check availability using the coliving URL slug | slug (string), startDate (string), endDate (string), guests (number) |
getAvailabilityByMonth | Get weekly availability overview for a specific month | colivingId (number), year (number), month (number) |
📚 Reference & Details
| Tool Name | Description | Parameters |
|---|---|---|
getColivingById | Get full coliving details including amenities, pricing, and reviews | slug (string) |
getAccommodations | Get all room types and beds for a coliving with pricing | colivingId (number) |
getColivingReviews | Get user reviews for a specific coliving | slug (string), limit (number) |
getAllCategories | List all amenity and lifestyle categories available for filtering | None |
getAllCountries | List all countries with active colivings, grouped by continent | None |
Data Model
Responses use schema.org naming conventions for interoperability
Coliving Object (LodgingBusiness)
| Field | Type | Description |
|---|---|---|
identifier | number | Unique coliving ID |
name | string | Name of the coliving |
description | string | Description of the coliving |
url | string | URL to the coliving page on Mapmelon |
slug | string | URL slug identifier |
geo | GeoCoordinates | Latitude and longitude coordinates |
address | PostalAddress | City, region, and country information |
amenityFeature | array | List of amenity/category IDs |
aggregateRating | AggregateRating | Average rating (1-5 scale) |
internetSpeed | number | WiFi speed in Mbps |
numberOfRooms | number | Total capacity |
petsAllowed | boolean | Whether pets are welcome |
minNights / maxNights | number | Stay duration limits |
countryCode | string | ISO 3166-1 alpha-2 code |
continent | string | Continent name |
Accommodation Object
| Field | Type | Description |
|---|---|---|
identifier | string | Unique accommodation ID |
name | string | Room/bed name |
accommodationType | string | "Room" or "Bed" |
occupancy | QuantitativeValue | Maximum guests |
pricePerNight | number | Fixed price per night in EUR |
flexiblePrices | array | Price tiers based on guest count |
numberOfUnits | number | Available units of this type |
Usage Examples
Once configured, simply ask your AI assistant naturally
Using with Claude
"Can you help me find coliving spaces in Portugal?"
"Show me colivings with a pool and yoga in Europe"
"I need a coliving near the beach for under 30 EUR per night"
"Check if Sun and Co has availability in April 2026"
Find colivings in Portugal (MCP)
{
"tool": "getColivingsByCountry",
"arguments": {
"countryCode": "pt",
"limit": 5
}
}Search by amenities (MCP)
{
"tool": "getColivingsByAmenities",
"arguments": {
"categories": [
"pool",
"yoga",
"surf"
],
"limit": 10
}
}Check availability (MCP)
{
"tool": "checkAvailabilityBySlug",
"arguments": {
"slug": "sun-and-co",
"startDate": "2026-04-01",
"endDate": "2026-04-30",
"guests": 1
}
}Budget search (MCP)
{
"tool": "getColivingsByBudget",
"arguments": {
"minPrice": 10,
"maxPrice": 30,
"limit": 5
}
}Available Categories
Use these with the getColivingsByAmenities and getColivingsByLifestyle tools
Location
Community
Activities
Facilities
Coworking
Food
Rate Limits & Best Practices
Rate Limits
- 100 requests per minute per IP
- Default result limit: 10
- Maximum result limit: 50
Best Practices
- Use appropriate limit parameters
- Cache responses when possible
- Use slug-based lookups for specific colivings
- Use
getAllCategoriesto discover valid filter values


